| Journal | Issue | Title | |
|---|---|---|---|
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increased Responsibility and Confidence Through Inquiry Learning Model in Theme 2 Always Save Energy | Abstract PDF |
| Nurman Hozali | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 1, No 1 (2018): 1st National Seminar on Elementary Education (SNPD 2018) | INCREASING ABILITY TO SOLVE MATH WORD PROBLEM THROUGH LOGAN AVENUE PROBLEM SOLVING (LAPS-HEURISTIK) LEARNING | Abstract PDF |
| Umi Rofi'atul Mahmudah, Retno Winarni, Tri Budiharto | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Increasing Ability To Solve Mathematical Problems Through The Application Of The Concrete Pictorial Abstract Approach | Abstract PDF |
| Nur Endah Suryani | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Achievement in Learning Mathematics for KPK and FPB Materials Through the Application of The Numbered Head Together (NHT) Method to Students in Class IV SD Negeri 1 Gerdu | Abstract PDF |
| Zulia Lestari | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Achievement In Learning Mathematics The Concept Of Fractions And Their Sequences Through The Demonstration Method In Class IV SD Negeri Buntu 01 Kroya District Class Iv Semester 1 Buntu State Elementary School 01 Academic Year 2019/2020 | Abstract PDF |
| Suharti Suharti | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Activeness and Multiplication Learning Achievement through Demonstration Methods in Class III Students of SDN 1 Sawahan | Abstract PDF |
| Febriana Mutiara Puspitasari | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Activities and Learning Outcomes in Information Courses Applying Media Blended Learning with Discovery Learning Approach in Class XI MIPA 1 Bae Kudus SHS 2021/2022 Academic Year 2021/2022 | Abstract PDF |
| Muqorobin Muqorobin | |||
| Proceeding Biology Education Conference: Biology, Science, Enviromental, and Learning | Vol 15, No 1 (2018): Proceeding Biology Education Conference | Increasing Activities and Learning Outcomes of Human Excretion System through Matrix of Memory to Students of Class IXA MTsN 9 Hulu Sungai Tengah | Abstract PDF |
| Maslinawati Maslinawati | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Increasing Activities and Learning Outcomes of Living Creatures Breeding Materials Through Problem Based Instruction with Visual Media | Abstract PDF |
| Suharja Suharja | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Increasing Activities and Learning Outcomes PPKn Through Make A Match Model Assisted Video Power Point | Abstract PDF |
| Erna Dwiarianti | |||
| 11081 - 11090 of 30528 Items | << < 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 > >> | ||
