| Journal | Issue | Title | |
|---|---|---|---|
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Improving The Understanding of The Concept of Grouping Animals Based on Food Types Through Utilization of The Surrounding Natural Environment As A Learning Resource for Grade V Elementary School Students | Abstract PDF |
| Agustina Agustina | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improving the Understanding of Weight Interceptional Relationships Through The Implementation Of The Basic School-Based Discovery Learning Model | Abstract PDF |
| Rosidah Rosidah | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Improving Thematic Learning Outcomes Through Media Crosswords in Grade VI Elementary School Students | Abstract PDF |
| Betty Fajar Rina | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Improving Thematic Learning Outcomes Through Problem Based Learning (PBL) Approach 2nd Grade Elementary School Students | Abstract PDF |
| Rohyat Suparni | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 4 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improving Thematic Learning Outcomes Using Problem Based Learning Models in Class III SD | Abstract PDF |
| Rohayati Rohayati | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Improving Understanding Identifying Nature Of Counting Operations Through Models Cooperative STAD Type | Abstract PDF |
| Lailatul Khasanah | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Improving Understanding of Students' Concept of Low Students in Materials of Operating Number Multiplication and Distribution ff Fractions Using NHT (Number Head Together) Model in Class 5 SD Negeri 1 Sambongbangi Academic Year 2021/2022 | Abstract PDF |
| Budi Marwoto | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Improving Understanding of Students' Concept of Low Students in Materials of Operating Number Multiplication and Distribution Fractions Using NHT (Number Head Together) Model in Class 4 SD Negeri 1 Grabagan Academic Year 2021/2022 | Abstract PDF |
| Krestianik Krestianik | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improving Understanding of The Concept of Magnetic Properties Through The Guided Discovery Learning Model at Sd N 1 Tegalgondo | Abstract PDF |
| Dwi Zuliyani | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 7, No 3 (2024): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improving Understanding of The Concepts Building Cubes and Blocks using The Project Based Learning Model | Abstract PDF |
| Bakhtiar Wijianto, Idam Ragil Widianto Atmojo, Mellissa Damayant, Silva Mufti Adlia, Aris Paryanto | |||
| 11041 - 11050 of 30528 Items | << < 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 > >> | ||
