| Issue | Title | |
|---|---|---|
| Vol 1, No 2 (2018): 3rd National Seminar on Educational Innovation (SNIP 2018) | THE DEVELOPMENT OF TEACHING MATERIALS BASED ON LOCAL WISDOM IN JIGSAW LEARNING MODEL FOR DESCRIPTION WRITING SKILLS | Abstract PDF |
| Krisna Anggraeni, Devi Afriyuni Yonanda | ||
| Vol 2, No 1 (2019): 4th National Seminar on Educational Innovation (SNIP 2019) | The Efectiveness of Think Pair Share Model to Impoving Critical Thinking for Student Of Elementary School Education Nusa Cendana University | Abstract PDF |
| Fembriani Fembriani, Taty R. Koroh | ||
| Vol 8, No 4 (2025): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect Ecological Citizenship on Critical Thinking Skills of Elementary School Student | Abstract PDF |
| Meilana Umi Anshory, Triyanto Triyanto, Deni Zein Tarsidi | ||
| Vol 9, No 1 (2026): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of a Deep Learning–Based Multisensory Approach on Primary School Students’ Counting Skills: A literature review | Abstract PDF |
| Rachmi Suni Merlia, Kartika Chysti Suryandari, Chumdari Chumdari | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | The Effect of A Scientific Approach On Students' Learning Motivation In Elementary Schools | Abstract PDF |
| Maya Hepicasari | ||
| Vol 6, No 4 (2023): Social, Humanities, and Educational Studies (SHEs): Conference Series | The effect of Android Learning Media (MLR Redox) Based on Multiple Level Representation on Increasing Student Learning Outcomes in Redox Reaction Material | Abstract PDF |
| Sitti Isra Fauzia M. Tukwain, Mar'attus Solihah | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | The Effect of Applying the Self-Regulated Learning Model Approach to Students' Learning Motivation in Learning Physical Education in Elementary Schools | Abstract PDF |
| Wahyudi Winarno | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | The Effect of Arm Muscle Strength and Waist Flexibility on Forehand Smash in Badminton | Abstract PDF |
| Sarjono Sarjono | ||
| Vol 6, No 1 (2023): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Character Education on Students' Learning Motivation | Abstract PDF |
| Astria Nadeak, Patri Janson Silaban, Bogor Lumban Raja | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | The Effect Of Children Learning In Science (CLIS) Model On Science Process Skills Of Elementary Students | Abstract PDF |
| Nabila Rismania Sidik | ||
| Vol 8, No 1 (2025): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of CLIS (Children Learning in Science) Learning Model on Critical Thinking Skills on Power Materials Class IV in Kecamatan Kedawung | Abstract PDF |
| Risca Ayu Arieshandy, Peduk Rintayati, Triyanto Triyanto | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | The effect of contextual model on disciplinary attitude of vi grade students at cemani 02 school in academic year 2020/2021 | Abstract PDF |
| Rizka Winnda Oktaviar | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | The Effect of Cooperative Learning Type Make a Match Model on Conceptual Mastery of Students In Class IV Elementary School | Abstract PDF |
| Meri Marliyus | ||
| Vol 8, No 4 (2025): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Critical Thinking Skills on Social Science Learning Outcomes | Abstract PDF |
| Kurnia Habibah, Idam Ragil Widianto Atmojo, Supianto Supianto | ||
| Vol 9, No 1 (2026): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Dakon Learning Media in Improving Critical Thinking Skills of Elementary School Students | Abstract PDF |
| Aulia Azzahra, Budi Usodo, Septi Triyani | ||
| Vol 1, No 1 (2018): 1st National Seminar on Elementary Education (SNPD 2018) | THE EFFECT OF DIRECTED READING THINKING ACTIVITY (DRTA) LEARNING STRATEGY AND READING INTEREST FOR READING COMPREHENSION ABILITY | Abstract PDF |
| Arini Itsna Annida, St. Y. Slamet, Retno Winarni | ||
| Vol 6, No 4 (2023): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Economic Level of Parents Toward Student Learning Achievement on Economic Subject Class XI Social Sciences at Islamic Senior High School of Ma’arif NU Cimanggu | Abstract PDF |
| Widya Pratiwi, Puput Tri Agustine | ||
| Vol 3, No 2 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of E-Learning Learning Model on Student Motivation | Abstract PDF |
| Febi Yuandini, Sarkadi Sarkadi, Nurzengky Ibrahim | ||
| Vol 9, No 1 (2026): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Fraction Blocks Media on Elementary School Students’ Mathematics Learning Outcomes in Fraction Topics: A Literature Review | Abstract PDF |
| Ida Purnama Sari, Mardiyana Mardiyana, Supianto Supianto, Gunarhadi Gunarhadi | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | The Effect of Ice Breaking on Learning Outcomes of Elementary School Students in Thematic Learning | Abstract PDF |
| Nurhayati Nurhayati | ||
| Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | The Effect of Independent Attitude In Learning The Snowball Throwing Model On Mathematics Problem Solving Ability | Abstract PDF |
| Dwi Lestari | ||
| Vol 1, No 1 (2018): 1st National Seminar on Elementary Education (SNPD 2018) | THE EFFECT OF LEARNING MODEL PICTURE AND PICTURE AND READING INTEREST TOWARD STUDENTS’ POETRY WRITING SKILLS OF 5TH GRADE PRIMARY SCHOOL STUDENTS | Abstract PDF |
| Resti Audina, St. Y. Slamet, Jenny Indrastoeti Siti Poerwanti | ||
| Vol 8, No 4 (2025): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Mathematical Dakon Media on the Multiplication Operation Ability of Whole Numbers in Grade 4 Madrasah Ibtidaiyah Students | Abstract PDF |
| Salsabila Adwitiya, Budi Usodo, Sri Yamtinah | ||
| Vol 6, No 1 (2023): Social, Humanities, and Educational Studies (SHEs): Conference Series | The Effect of Online Learning in The Time of Covid-19 on Online Learning Outcomes in Class V of Dharma Wanita Elementary School | Abstract PDF |
| Yusni Atriana Girsang, Rumiris Lumban Gaol, Regina Sipayung, Patri Janson Silaban | ||
| Vol 2, No 1 (2019): 4th National Seminar on Educational Innovation (SNIP 2019) | The Effect of Parenting Program on Knowledge and Attitudes of Parents in Fulfillment The Basic Needs of Children in Karangtanjung Village | Abstract PDF |
| Masfa'if Riandi, Nashri Maulidah, Tria Mugi Safitri, Suhartono Suhartono | ||
| 3226 - 3250 of 3807 Items | << < 125 126 127 128 129 130 131 132 133 134 > >> | |




