| Journal | Issue | Title | |
|---|---|---|---|
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Efforts to Improve Motivation and Learning Outcomes In Mathematics Using Game Methods In Class VI Of Elementary School | Abstract PDF |
| Hendriyansyah Hendriyansyah | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Efforts to Improve Science Learning Achievement on the Material Characteristics of Living Things Through the Application of Task-Based Learning in Third Grade Students | Abstract PDF |
| Suparti Suparti | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Efforts to Improve Science Learning Outcomes Through Cooperative Learning Models Think Pair Share | Abstract PDF |
| Crystianingsih Crystianingsih | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 4 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Efforts to Improve Science Learning Outcomes Through Model Problem Based Learning (PBL) Class VI SD Negeri Losari Kidul 02 | Abstract PDF |
| Ujang Safii | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Efforts to Improve Science Learning Results About Health Disorders in Blood Circular Organs Using IT-Based Media | Abstract PDF |
| Lisfaatun Lisfaatun | |||
| PHEDHERAL | Vol 18, No 2 (2021) | Efforts to improve sprint learning outcomes in physical education learning through a play approach to fourth grade elementary school students | Abstract PDF |
| Adi Sukma Hidayat | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Efforts to Improve Standard Jumping Learning Outcomes through Funnel Media in The Remain of Class XII of MIPA 1 SMAN 2 Cepu Academic Year 2022/2023 | Abstract PDF |
| Mustofa Mustofa | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 6, No 1 (2023): Social, Humanities, and Educational Studies (SHEs): Conference Series | Efforts to Improve Student Learning Outcomes by Using The Card Sort Method in Students Class V Elementary School | Abstract PDF |
| Clara Rebetesya Br Tarigan, Dewi Anzelina, Anna Stasya Prima Sari, Patri Janson Silaban | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Efforts To Improve Student Learning Outcomes in Class II Time Measurement Material Through Problem Based Learning Model at Telaga Asih SDN 03 Telaga Asih Cikarang Barat Bekasi | Abstract PDF |
| Daryanti Daryanti | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Efforts to Improve Student Learning Outcomes Science Lesson about Human Digestive Organs using The Make A Match Learning Model Students of Class V SDN 2 Bumirejo Academic Year 2021/2022 | Abstract PDF |
| Nisa Fatmajati | |||
| 7351 - 7360 of 31754 Items | << < 731 732 733 734 735 736 737 738 739 740 > >> | ||
