| Journal | Issue | Title | |
|---|---|---|---|
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Achievement In Learning Mathematics The Concept Of Fractions And Their Sequences Through The Demonstration Method In Class IV SD Negeri Buntu 01 Kroya District Class Iv Semester 1 Buntu State Elementary School 01 Academic Year 2019/2020 | Abstract PDF |
| Suharti Suharti | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Activeness and Multiplication Learning Achievement through Demonstration Methods in Class III Students of SDN 1 Sawahan | Abstract PDF |
| Febriana Mutiara Puspitasari | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Activities and Learning Outcomes in Information Courses Applying Media Blended Learning with Discovery Learning Approach in Class XI MIPA 1 Bae Kudus SHS 2021/2022 Academic Year 2021/2022 | Abstract PDF |
| Muqorobin Muqorobin | |||
| Proceeding Biology Education Conference: Biology, Science, Enviromental, and Learning | Vol 15, No 1 (2018): Proceeding Biology Education Conference | Increasing Activities and Learning Outcomes of Human Excretion System through Matrix of Memory to Students of Class IXA MTsN 9 Hulu Sungai Tengah | Abstract PDF |
| Maslinawati Maslinawati | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 4 (2021): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Increasing Activities and Learning Outcomes of Living Creatures Breeding Materials Through Problem Based Instruction with Visual Media | Abstract PDF |
| Suharja Suharja | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Increasing Activities and Learning Outcomes PPKn Through Make A Match Model Assisted Video Power Point | Abstract PDF |
| Erna Dwiarianti | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 4 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Increasing Activities And Science Learning Outcomes Factors Affecting Human Development And Growth with Picture and Picture Model in Class III Students of SDN Luwungragi 01 District Bulakamba Brebes Semester I 2018/2019 Academic Year | Abstract PDF |
| Nunung Sumarni | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Activity and Learning Achievement in Mathematics with Think Pair Share by Beach Balls | Abstract PDF |
| Siti Nur Janah | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 1, No 2 (2018): 3rd National Seminar on Educational Innovation (SNIP 2018) | INCREASING ACTIVITY AND LEARNING OUTCOMES OF MATHEMATICS ABOUT FRACTIONS THROUGH MATHEMATICAL LITERACY IN CLASS VI STUDENTS OF SD NEGERI NAMPUDADI | Abstract PDF |
| Komariyah Komariyah | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 1) | Increasing Activity In Group Discussions Through Discovery Learning In Class IV Students | Abstract PDF |
| Suyono Suyono | |||
| 11281 - 11290 of 30976 Items | << < 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 > >> | ||
