| Journal | Issue | Title | |
|---|---|---|---|
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 4 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improvement of Learning Outcomes Theme Healthy Is Important Materials For The Human Blood Circulation System Through Project Based Learning (PJBL) Method In Class Va SDN Rejosari 03 Semarang City In 2020 | Abstract PDF |
| Mursyidah Qonitat | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improvement of Learning Outcomes Through The Solution to Apply Lack of Student Social Interaction with The Application of Discovery Learning Models in SD Negeri 1 Pagedangan | Abstract PDF |
| Emilia Sri Dwi Lestari | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improvement of Learning Outcomes Using Interactive Media in SDN 1 Sendang | Abstract PDF |
| Asmuni Asmuni | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 5 (2022): Social, Humanities, and Educational Studies (SHEs): Conference Series (Special Issue 2) | Improvement of learning result in mathematics subject of speeding material by using “make a match” method in the fifth grade of elementary students in the second semester | Abstract PDF |
| Suwito Suwito | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 1, No 1 (2018): 1st National Seminar on Elementary Education (SNPD 2018) | IMPROVEMENT OF LISTENING SKILL ON SHORT STORIES BY APPLYING MIND MAPPING | Abstract PDF |
| Intan Kustyarini, Hadi Mulyono, Fadhil Purnama Adi | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 1, No 1 (2018): 1st National Seminar on Elementary Education (SNPD 2018) | IMPROVEMENT OF LISTENING SKILL THROUGH DIRECTED LISTENING THINKING ACTIVITY (DLTA) LEARNING STRATEGY | Abstract PDF |
| Susanti Fuji Rahayu, Sukarno Sukarno, Sularmi Sularmi | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improvement of Mathematical Learning Activities And Results Through PBL and Congretting Media in Class 1st Students | Abstract PDF |
| Siti Aminah | |||
| Social, Humanities, and Educational Studies (SHES): Conference Series | Vol 3, No 3 (2020): Social, Humanities, and Educational Studies (SHEs): Conference Series | Improvement of Mathematical Learning Outcomes Through The Media Assisted Rme Learning Model For Primary School Students | Abstract PDF |
| Sri Mulyati | |||
| Kalam Cendekia: Jurnal Ilmiah Kependidikan | Vol 8, No 2 (2020): Kalam Cendekia: Jurnal Ilmiah Kependidikan | Improvement of Mathematics About Plane Figures Through Realistic Mathematics Education (RME) Approach With Concrete Materials To Fourth Grade Students of SDN Karangrejo In Academic Year Of 2019/2020 | Abstract PDF |
| Rakai Paksi Hinu Sadhewo, Wahyudi Wahyudi, Ratna Hidayah | |||
| Kalam Cendekia: Jurnal Ilmiah Kependidikan | Vol 9, No 2 (2021): Kalam Cendekia: Jurnal Ilmiah Kependidikan | IMPROVEMENT OF MATHEMATICS LEARNING OUTCOMES ABOUT DISTANCE, TIME, AND SPEED THROUGH PROJECT BASED LEARNING (PjBL) MODEL TO FIFTH GRADE STUDENTS OF SD NEGERI KLEDUNGKRADENAN IN ACADEMIC YEAR OF 2020/2021 | Abstract PDF |
| Irfan Fadilah, Wahyudi Wahyudi, Tri Saptuti Susiani | |||
| 10701 - 10710 of 30537 Items | << < 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 > >> | ||
