ANALISIS KETERPADUAN PASAR KOMODITAS WORTEL ANTARA KOTA SURAKARTA DAN KABUPATEN KARANGANYAR
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ANALISIS KETERPADUAN PASAR KOMODITAS WORTEL ANTARA KOTA SURAKARTA DAN KABUPATEN KARANGANYAR |
| 2. | Creator | Author's name, affiliation, country | Setyowati Setyowati |
| 2. | Creator | Author's name, affiliation, country | Wiwit Rahayu |
| 2. | Creator | Author's name, affiliation, country | Sri Wahyuningsih |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This research aims to evaluate degree of carrot market commodity intergrity between centralĀ market consumer level at Legi market in Surakarta and local market (at farmer level) at Twangmangu market Tawang Mangu. The hypothesis in this research is an assumption that there is low level of market between central market in Suarakarta and local market in Karanganyar |
| 5. | Publisher | Organizing agency, location | Universitas Sebelas Maret |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2021-02-23 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/sepa/article/view/48812 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.20961/sepa.v2i1.48812 |
| 11. | Source | Title; vol., no. (year) | SEPA: Jurnal Sosial Ekonomi Pertanian dan Agribisnis; Vol 2, No 1 (2005): SEPTEMBER |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Setyowati Setyowati, Wiwit Rahayu, Sri Wahyuningsih![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
