Pengaruh penggunaan pupuk daun “Organik” terhadap produktivitas dan kualitas rumput gajah (Pennisetum purpureum CV. Hawai) sebagai hijauan pakan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pengaruh penggunaan pupuk daun “Organik” terhadap produktivitas dan kualitas rumput gajah (Pennisetum purpureum CV. Hawai) sebagai hijauan pakan |
2. | Creator | Author's name, affiliation, country | Badat Muwakhid; Fakultas Peternakan, Universitas Islam Malang, Malang, 65144; Indonesia |
2. | Creator | Author's name, affiliation, country | Usman Ali; Fakultas Peternakan, Universitas Islam Malang, Malang, 65144; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Elephant grass; Forage production; Forage quality; Organic leaf fertilizers |
4. | Description | Abstract | Objective: Elephant grass is a forage that is commonly used as feed. The growth of elephant grass can be supported by applying appropriate fertilizers. The purpose of this study was to determine the appropriate level of "organic" leaf fertilizer to obtain maximum production and quality. Methods: Field experiment using a completely randomized design (CRD) with 5 replication was used in this study. The treatments were P0 (control), P1 (5% "organic" leaf fertilizer), P2 (10% "organic" leaf fertilizer), and P3 (15% "organic" leaf fertilizer). Results: The results of this study indicate that the treatment of different doses of "organic" leaf fertilizer had significant effect (P <0.01) on forage quality (dry matter, organic matter, crude fat, crude fiber and nitrogen free extract content) and also fresh, dry matter, and organic matter production of elephant grass. The treatment also had a significant effect (P <0.05) on crude protein levels and production of elephant grass. Conclusions: Based on this study, the dosage of 15% “organic” foliar fertilizer showed the best results on increasing the quantity and quality of Pennisetum purpureum. |
5. | Publisher | Organizing agency, location | Universitas Sebelas Maret |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-03-18 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/lar/article/view/41092 |
10. | Identifier | Digital Object Identifier | https://doi.org/10.20961/lar.v19i1.41092 |
11. | Source | Title; vol., no. (year) | Livestock and Animal Research; Vol 19, No 1 (2021): Livestock and Animal Research |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Livestock and Animal Research |