Penerapan Metode Geolistrik Untuk Identifikasi Pola Penyebaran Zona Asin Di Bledug Kuwu, Grobogan, Jawa Tengah
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Penerapan Metode Geolistrik Untuk Identifikasi Pola Penyebaran Zona Asin Di Bledug Kuwu, Grobogan, Jawa Tengah |
2. | Creator | Author's name, affiliation, country | Darman D; Indonesia |
2. | Creator | Author's name, affiliation, country | Cari C; Indonesia |
2. | Creator | Author's name, affiliation, country | Darsono D; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Geoelectrical is one of geophysics methods which is used to investigate the early stage in the shallow exploration. The research is conducted at Bledug Kuwu with Schlumberger configuration method containing the two points of potential electrodes and the two points of electrical current electrodes. The equipment used in this research are OYO model 2119C, GPS, meter roll, cable as current and potential electrodes. The purpose of the research is to identify the spreading pattern of salty zone at Bledug Kuwu. The distribution pattern of salty zone is characterized by thickness of 1.55 to 71.9 meters and range resistivity of 0.055 to 0.460 Ωm. At west of large Bledug, the salty zone is detected at the depth of 5.0 to 10.0 meters and 30.0 to 50.0 meters. Meanwhile at east of large Bledug, the salty zone is detected at the depth of 5.0 to 15.0 meters and 40.0 to 60.0 meters. The salty zone spread from north to south at both west and east of large Bledug with resistivity of 0.05 to 0.50 Ωm at depth of 5.0 to 50.0 meters. |
5. | Publisher | Organizing agency, location | Department of Physics, Sebelas Maret University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-05-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/ijap/article/view/1298 |
10. | Identifier | Digital Object Identifier | https://doi.org/10.13057/ijap.v2i02.1298 |
11. | Source | Title; vol., no. (year) | INDONESIAN JOURNAL OF APPLIED PHYSICS; Vol 2, No 02 (2012): October |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 INDONESIAN JOURNAL OF APPLIED PHYSICS |