Analisis Pola Aliran dan Kuantitas Air Tanah Dangkal di Kota Madiun
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Pola Aliran dan Kuantitas Air Tanah Dangkal di Kota Madiun |
2. | Creator | Author's name, affiliation, country | Setya Nugraha; Fakultas Keguruan dan Ilmu Pendidikan, Universitas Sebelas Maret, Kota Surakarta, Indonesia 57126; Indonesia |
2. | Creator | Author's name, affiliation, country | Sirojudin Alfahmi; Pusat Penelitian Lingkungan Hidup, Universitas Sebelas Maret, Kota Surakarta, Indonesia 57126; Indonesia |
2. | Creator | Author's name, affiliation, country | Hadi Wiwit Hendro Cahyono; Pusat Penelitian Lingkungan Hidup, Universitas Sebelas Maret, Kota Surakarta, Indonesia 57126; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Air tanah, Kuantitas air tanah, Pola aliran. |
4. | Description | Abstract | The increasing physical development and decreasing water infiltration areas have led to a reduction in groundwater reserves. Groundwater is experiencing a decline both in quantity and quality over time. The rising demand for water is inversely proportional to the diminishing availability of water in terms of quality. This situation also implicates a decrease in the quantity of groundwater. Integrated protection and management efforts must be carried out from upstream to downstream, one of which can be achieved through groundwater conservation. Therefore, the aim of this research is to understand the shallow groundwater flow patterns in the city of Madiun. This study conducted an inventory, identification, and mapping of the area to determine the criticality of shallow groundwater in terms of quantity using the shallow groundwater flow pattern analysis method. The results of the analysis generally indicate that the direction of shallow groundwater flow in the city of Madiun, in the eastern areas of the Madiun River, flows from south to north, while in the western areas of the Madiun River, it flows from west to east, all ultimately leading towards the Madiun River. |
5. | Publisher | Organizing agency, location | Center for Environmental Research, LPPM, Universitas Sebelas Maret |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-03-27 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/enviro/article/view/78749 |
10. | Identifier | Digital Object Identifier | https://doi.org/10.20961/enviro.v25i1.78749 |
11. | Source | Title; vol., no. (year) | ENVIRO: Journal of Tropical Environmental Research; Vol 25, No 1 (2023): Maret |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Setya Nugraha, Sirojudin Alfahmi, Hadi Wiwit Hendro Cahyono![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |