The Optimization of Biosilica and Humic Acid to Increase Soil Nutrient Availability and Nutrient Uptake in Rice Plant in Sandy Soil
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Optimization of Biosilica and Humic Acid to Increase Soil Nutrient Availability and Nutrient Uptake in Rice Plant in Sandy Soil |
| 2. | Creator | Author's name, affiliation, country | Wanti Mindari; Department of Agrotechnology, Faculty of Agriculture, Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | M. Ghufron Chakim; Department of Agrotechnology, Faculty of Agriculture, Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Bakti Wisnu Widjajani; Department of Agrotechnology, Faculty of Agriculture, Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Purnomo Edi Sasongko; Department of Agrotechnology, Faculty of Agriculture, Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Haidar Fari Aditya; Department of Agrotechnology, Faculty of Agriculture, Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Ahmad Mustapha Mohamad Pazi; Department Forestry Science, Faculty of Agricultural and Forestry Sciences, Universiti Putra Malaysia Bintulu Sarawak Campus, Sarawak; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Seca Gandaseca; School of Biology, Faculty of Applied Science, Universiti Teknologi Mara, Shah Alam; Malaysia |
| 3. | Subject | Discipline(s) | soil science |
| 3. | Subject | Keyword(s) | chelate; leaching; nutrient uptake; paddy soil; soil amendment |
| 4. | Description | Abstract | Nutrients in sandy soil are limited due to low absorption capacity and are easily leached or evaporated. Biosilica and humic acid extracted from compost and husk ash can improve the soil structure and absorption capacity to optimize the availability and uptake of nutrients. Therefore, this research aims to examine the optimal application dose of biosilica and humic acid to improve the chemical properties of soil with a sandy texture. The experiment was structured based on a completely randomized design (CRD). Factor 1 consisted of biosilica doses of 0, 0.5, 1.0, and 1.5 tons ha-1, while factor 2 comprised humic acid doses of 0, 20, 40, and 60 kg ha-1. Data analysis was performed using ANOVA, followed by Tukey’s Honest Significant Difference (HSD) test, correlation, and determination analysis. The study results indicate that the combination of biosilica and humic acid contributes to the changes in nutrient availability. The impact of the treatment was observed 90 days after application on the parameters of soil pH, organic C, total N, and exchangeable K. The effects of the treatment were also evident in plant nutrient uptake, specifically in total N in the roots and total K in the stems. The optimal combination for improving soil nutrient availability and nutrient uptake in plant tissues was a biosilica dose of 1.0 tons ha-1 (S2) and humic acid at 40 kg ha-1 (H2). |
| 5. | Publisher | Organizing agency, location | Universitas Sebelas Maret |
| 6. | Contributor | Sponsor(s) | The authors are grateful to the Ministry of Research and Technology and High Education for funding assistance and to Universitas Pembangunan Nasional Veteran Jawa Timur |
| 7. | Date | (YYYY-MM-DD) | 2024-12-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/carakatani/article/view/89018 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.20961/carakatani.v40i1.89018 |
| 11. | Source | Title; vol., no. (year) | Caraka Tani: Journal of Sustainable Agriculture; Vol 40, No 1 (2025): January |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Caraka Tani: Journal of Sustainable Agriculture![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |


