When finances shake, do ethics break? The impact of financial instability on firm performance and CSR in Indonesian manufacturing
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | When finances shake, do ethics break? The impact of financial instability on firm performance and CSR in Indonesian manufacturing |
| 2. | Creator | Author's name, affiliation, country | Choirul Istiyanto; Universitas Sebelas Maret; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Tastaftiyan Risfandy; Universitas Sebelas Maret; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Corporate social responsibility; financial instability; corporate financial performance; manufacturing companies |
| 3. | Subject | Subject classification | corporate finance |
| 4. | Description | Abstract | This study examines the influence of corporate social responsibility on the company's financial performance during periods of financial instability. The sample of this study is manufacturing companies in the basic and chemical industries listed on the Indonesia Stock Exchange (IDX) for the 2014-2022 period. This study uses secondary data from the company's financial statements and annual reports. The test results show that during the period of financial instability, the relationship of corporate social responsibility to the company's financial performance weakens. This study proves that financial instability moderates the relationship between CSR and corporate financial performance. The results of this study show a linear and non-linear pattern in the relationship between CSR and financial performance during periods of financial instability. These findings emphasize the importance of managing CSR portfolios and prudence in resource allocation during periods of financial instability. |
| 5. | Publisher | Organizing agency, location | Universitas Sebelas Maret |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-05-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/SMBR/article/view/100352 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.20961/smbr.v10i1.100352 |
| 11. | Source | Title; vol., no. (year) | Sebelas Maret Business Review; Vol 10, No 1 (2025): June 2025 (Article in progress) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Choirul Istiyanto![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |


