Peningkatan Kenyamanan Termal dan Pencahayaan Alam Gedung Sekolah Dasar di Kawasan Padat Hunian di Surabaya
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Peningkatan Kenyamanan Termal dan Pencahayaan Alam Gedung Sekolah Dasar di Kawasan Padat Hunian di Surabaya |
2. | Creator | Author's name, affiliation, country | Sri Nastiti N. Ekasiwi; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | I Gusti Ngurah Antaryama; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | Erwin Sudarma; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | Ima Defiana |
2. | Creator | Author's name, affiliation, country | Asri Dinapradipta; Departemen Arsitektur, Institut Teknologi Sepuluh Nopember Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | FX Teddy Badai Samodra; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | Bambang Soemardiono; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | I Irvansjah; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | Angger Sukma Mahendra; Insitut Teknologi Sepuluh November |
2. | Creator | Author's name, affiliation, country | Collinthia Erwindi; Insitut Teknologi Sepuluh November |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | thermal environment; daylighting environment; elementary school; comfort and healthy environment; dense urban area; Kampung Kejawan Surabaya |
4. | Description | Abstract | A humid tropical climate characterized by high temperatures, relative humidity and solar radiation results in uncomfortable environmental conditions. Discomfort will be worse if the building is in a dense urban area. Densely building masses often weaken the local wind speed which is necessary for evaporative cooling process in tropical climate. In addition, the narrow distance between buildings can reduce access to daylight. Both of these environmental problems were experienced by SDIT Al Uswah Surabaya, which building is located in a densely populated neighbourhood. Along with the development program of educational facilities and infrastructure at the school, improving environmental conditions with passive concept is maintained and prioritized. Embodiment of the environment with the Selective Environment approach is used in this activity. The results of this activity will be in the form of design proposals for improving ventilation and lighting in classrooms. The limitation of expanding openings becomes an obstacle in fulfilling the natural ventilation and lighting requirements. In addition, the design of a three-storey building with a single loaded corridor requires special consideration for the design of sun shading that is safe for elementary school-age children, but still supports passive lighting and ventilation. |
5. | Publisher | Organizing agency, location | Universitas Sebelas Maret Surakarta |
6. | Contributor | Sponsor(s) | LPPM ITS |
7. | Date | (YYYY-MM-DD) | 2021-02-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.uns.ac.id/Arsitektura/article/view/36146 |
10. | Identifier | Digital Object Identifier | https://doi.org/10.20961/arst.v18i1.36146 |
11. | Source | Title; vol., no. (year) | Arsitektura : Jurnal Ilmiah Arsitektur dan Lingkungan Binaan; Vol 18, No 1 (2020): ARSITEKTURA : Jurnal Ilmiah Arsitektur dan Lingkungan Binaan |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 ARSITEKTURA![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |